8-unit CBS building consisting of two 1 bedroom/1 bath units and six studios. Only 1 block from the ocean. Amazing opportunity to own an income-producing property on the island!
| MLS # | R11028931 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 748 |
| Listing Provided By | Douglas Elliman Jupiter | Matthias Jay Fretz |
| Bath(s) | 8 |
|---|---|
| SQ Feet | 3,720 |
| Story(s) | 2 |
| Units | 8 |
| Zoning | C-TS(c |
| Acreage | 0.16 |
| Tax Annual Amount | 33318 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 5002 |
| Subarea | PB30 |
| Listing VS Median (in 33480) | |
Price: $6,995,000 low | high Med: $349,900 sqft: 3,720 low | high Med: 1,350 $ / sqft: $1,880 low | high Med: $259 On site: 748 low | high Med: 175 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 5002 |
| Subarea | PB30 |
| Listing VS Median (in 33480) | |
Price: $6,995,000 low | high Med: $349,900 sqft: 3,720 low | high Med: 1,350 $ / sqft: $1,880 low | high Med: $259 On site: 748 low | high Med: 175 | |
![]() | $6,000,000219 Seminole AvenuePalm Beach, FL 33480 |