Best value per square foot in the area. Direct East facing unit overlooking Biscayne Bay and Miami Beach. This spacious 2 bedroom + Den, 2 bath residence offers breathtaking views in the heart of Edgewater. Building just opened their newly renovated lobby (Assessments Paid) and provides access to restaurants, shops, pharmacy and much more. Enjoy an open balcony, walk-in closet in the primary bedroom, washer/dryer, and modern finishes througout. The Grand delivers resort-style amenities including pool, jacuzzi, fitness center, concierge, valet, and 24-hour security. Unbeatable proximity to Miami Worldcenter, Brickell, Miami Beach, and the Design District.
| MLS # | A12032509 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,162 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 144 |
| Listing Provided By | Engel & Völkers Miami | Vanessa Gomez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,398 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 32 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Valet |
| Tax Annual Amount | 8924 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | The Grand |
| Listing VS Median (in The Grand) | |
Price: $785,000 low | high Med: $5,200 sqft: 1,398 low | high Med: 1,494 $ / sqft: $562 low | high Med: $3 On site: 144 low | high Med: 136.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | The Grand |
| Listing VS Median (in The Grand) | |
Price: $785,000 low | high Med: $5,200 sqft: 1,398 low | high Med: 1,494 $ / sqft: $562 low | high Med: $3 On site: 144 low | high Med: 136.5 | |