Triplex in the heart of Liberty City area, 3 separate units, each unit has it's own electric, water meter and parking space. The property has been vandalized, the electrical copper wires were stolen. Air conditioners are window / wall units. Needs new electrical system and a total rehab. Close to shopping centers, schools and public transportation.PLEASE READ BROKER REMARKS ..
| MLS # | A11993801 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 212 |
| Listing Provided By | Alyons Int'l Realty Inc | Marina Almanzar |
| SQ Feet | 1,349 |
|---|---|
| Story(s) | 1 |
| Zoning | 5700 |
| Tax Annual Amount | 8409 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | E LIBERTY CITY SEC A |
| Listing VS Median (in E LIBERTY CITY SEC A) | |
Price: $399,000 low | high Med: $1,850 sqft: 1,349 low | high Med: 650 $ / sqft: $296 low | high Med: $3 On site: 212 low | high Med: 794 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | E LIBERTY CITY SEC A |
| Listing VS Median (in E LIBERTY CITY SEC A) | |
Price: $399,000 low | high Med: $1,850 sqft: 1,349 low | high Med: 650 $ / sqft: $296 low | high Med: $3 On site: 212 low | high Med: 794 | |