Vacant 5,500-square-foot lot offering an excellent development opportunity in a centrally located Miami neighborhood. Conveniently situated near major roadways, public transportation, Wynwood, the Design District, Miami International Airport and Downtown Miami. Ideal for an investor, developer or end user looking to build or hold for future appreciation. Buyer is responsible for verifying zoning, permitted uses, utilities and development potential.
| MLS # | A12062656 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Compass Florida, LLC | David Deleon |
| Zoning | 0104 |
|---|---|
| Acreage | 0.13 |
| Tax Annual Amount | 1788 |
|---|
| Community Features | Curbs |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | FLORAL PK 1ST AMD |
| Listing VS Median (in FLORAL PK 1ST AMD) | |
Price: $349,000 low | high Med: $151,850 On site: 84 low | high Med: 73.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | FLORAL PK 1ST AMD |
| Listing VS Median (in FLORAL PK 1ST AMD) | |
Price: $349,000 low | high Med: $151,850 On site: 84 low | high Med: 73.5 | |