Fantastic Palmetto Bay home with 3 bedrooms/ 2 baths and many updates. Formal living room. Modern kitchen with counter seating, plenty of cabinetry Dining area. Impact windows/ doors. Indoor laundry room. Office off family room. Primary suite features walk in closet. Great fenced outdoor space with covered patio, wood deck, above ground pool, shed, playground. 2 car garage. Wonderful neighborhood. Close to A+ schools, Coral Reef Park.
| MLS # | A11952863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 274 |
| Listing Provided By | BHHS EWM Realty | Drew Kern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2100 |
| Acreage | 0.35 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 12052 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 2500 |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $999,000 low | high Med: $450,000 sqft: 1,859 low | high Med: 1,736 $ / sqft: $537 low | high Med: $259 On site: 274 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 2500 |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $999,000 low | high Med: $450,000 sqft: 1,859 low | high Med: 1,736 $ / sqft: $537 low | high Med: $259 On site: 274 low | high Med: 41 | |