This condo is located in gated community; Ola Condominiums. 2/2 Its on First-Floor location, perfect for easy access. It's a Corner-Unit. It's located in a very convenient area, close to Schools, Restaurants, Shops, and transportation.
| MLS # | A12068148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $511 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 84 |
| Listing Provided By | Luxe Properties | Cristobal Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2275 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | OLA CONDO |
| Listing VS Median (in OLA CONDO) | |
Price: $175,000 low | high Med: $99,000 sqft: 920 low | high Med: 740 $ / sqft: $190 low | high Med: $134 On site: 84 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | OLA CONDO |
| Listing VS Median (in OLA CONDO) | |
Price: $175,000 low | high Med: $99,000 sqft: 920 low | high Med: 740 $ / sqft: $190 low | high Med: $134 On site: 84 low | high Med: 69 | |