Enjoy effortless Florida living in this bright and inviting 2-bedroom, 2-bathroom corner condominium overlooking the golf course. Natural light fills the spacious interior through expansive windows, while the large screened patio provides the perfect place to relax and enjoy peaceful views and afternoon breezes. Thoughtfully updated, this home features renovated kitchen cabinetry, stainless steel appliances (2017), an updated HVAC system (2018), smooth ceilings with popcorn removed, updated flooring, and newer interior doors and hardware. Ideally situated in the heart of West Palm Beach, you'll be just minutes from Palm Beach Outlets, Whole Foods, Target, Palm Beach International Airport, Downtown West Palm Beach, world-class dining, shopping, and the beautiful beaches of Palm Beach. Whether you're seeking a seasonal retreat, year-round residence, or an opportunity to enjoy the South Florida lifestyle, this move-in-ready condo offers comfort, convenience, and exceptional value.
| MLS # | B26043720 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1500 |
| HOA Dues | $880 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 131 |
| Listing Provided By | Keller Williams Realty - Wellington | Ryan L Jennings |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,194 |
| Story(s) | 1 |
| Zoning | MF32(c |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Covered, Guest, Open |
| Tax Annual Amount | 4098 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5410 |
| Subarea | PB23 |
| Community Name | YORKTOWN CONDO |
| Listing VS Median (in YORKTOWN CONDO) | |
Price: $209,500 low | high Med: $224,999 sqft: 1,194 low | high Med: 1,194 $ / sqft: $175 low | high Med: $188 On site: 131 low | high Med: 128 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5410 |
| Subarea | PB23 |
| Community Name | YORKTOWN CONDO |
| Listing VS Median (in YORKTOWN CONDO) | |
Price: $209,500 low | high Med: $224,999 sqft: 1,194 low | high Med: 1,194 $ / sqft: $175 low | high Med: $188 On site: 131 low | high Med: 128 | |