






















































Great find in Kings Grant East! Spacious 4 Bedroom with split plan home! Gourmet kitchen with granite, stainless appliances, huge pantry and lots of cabinetry with wine racks! Formal Dining room overlooking the pool! Living Room with wonderful space to entertain, Main bedroom suite, you'll will love the closet space! Cabana Bath to enjoy with 15X30 pool! The Builders 1/2 Acre lot with lots of room to grow and grow! Room for your boat and more. Mature fruit trees: Avocados, Mangos , bananas and rare Ackee tree! Zone Air Conditioner! Two car garage! Makes this home ready for you to make memories!!
| MLS # | A12106798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 18 |
| Listing Provided By | BHHS EWM Realty | Conchita B Merino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,938 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2100 |
| Acreage | 0.39 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 3955 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 2590 |
| Community Name | KINGS GRANT EAST |
| Listing VS Median (in KINGS GRANT EAST) | |
Price: $765,000 low | high Med: $768,500 49.542483660131% of Average sqft: 1,938 low | high Med: 1,352 80.237358101135% of Average $ / sqft: $395 low | high Med: $568 6.000986193294% of Average On site: 18 low | high Med: 132 13.636363636364% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $795,000 | Max Sale Price: $795,000 | Med Sale Price: $795,000 |
| Date: Sep 2026 | Sales: 2 | Avg $ Per SqFt: $365.98 | Min Sale Price: $560,000 | Max Sale Price: $872,000 | Med Sale Price: $716,000 |
| Date: Aug 2026 | Sales: 4 | Avg $ Per SqFt: $322.91 | Min Sale Price: $458,450 | Max Sale Price: $780,000 | Med Sale Price: $597,500 |
| Date: Jul 2026 | Sales: 5 | Avg $ Per SqFt: $387.23 | Min Sale Price: $630,000 | Max Sale Price: $1,135,000 | Med Sale Price: $675,000 |
| Date: Jun 2026 | Sales: 10 | Avg $ Per SqFt: $394.31 | Min Sale Price: $290,000 | Max Sale Price: $2,315,000 | Med Sale Price: $868,500 |
| Date: May 2026 | Sales: 10 | Avg $ Per SqFt: $366.53 | Min Sale Price: $260,000 | Max Sale Price: $1,150,000 | Med Sale Price: $715,000 |
| Date: Apr 2026 | Sales: 10 | Avg $ Per SqFt: $418.57 | Min Sale Price: $400,000 | Max Sale Price: $1,200,000 | Med Sale Price: $812,000 |
| Date: Mar 2026 | Sales: 12 | Avg $ Per SqFt: $444.1 | Min Sale Price: $28,000 | Max Sale Price: $7,500,000 | Med Sale Price: $695,949 |
| Date: Feb 2026 | Sales: 6 | Avg $ Per SqFt: $315.69 | Min Sale Price: $195,000 | Max Sale Price: $1,200,000 | Med Sale Price: $724,000 |
| Date: Jan 2026 | Sales: 4 | Avg $ Per SqFt: $321.19 | Min Sale Price: $570,000 | Max Sale Price: $1,275,000 | Med Sale Price: $677,500 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $514.33 | Min Sale Price: $1,400,000 | Max Sale Price: $1,400,000 | Med Sale Price: $1,400,000 |
| Oct 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $795,000 |
| Max Sale Price: | $795,000 |
| Med Sale Price: | $795,000 |
| Sep 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $365.98 |
| Min Sale Price: | $560,000 |
| Max Sale Price: | $872,000 |
| Med Sale Price: | $716,000 |
| Aug 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $322.91 |
| Min Sale Price: | $458,450 |
| Max Sale Price: | $780,000 |
| Med Sale Price: | $597,500 |
| Jul 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $387.23 |
| Min Sale Price: | $630,000 |
| Max Sale Price: | $1,135,000 |
| Med Sale Price: | $675,000 |
| Jun 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $394.31 |
| Min Sale Price: | $290,000 |
| Max Sale Price: | $2,315,000 |
| Med Sale Price: | $868,500 |
| May 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $366.53 |
| Min Sale Price: | $260,000 |
| Max Sale Price: | $1,150,000 |
| Med Sale Price: | $715,000 |
| Apr 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $418.57 |
| Min Sale Price: | $400,000 |
| Max Sale Price: | $1,200,000 |
| Med Sale Price: | $812,000 |
| Mar 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $444.1 |
| Min Sale Price: | $28,000 |
| Max Sale Price: | $7,500,000 |
| Med Sale Price: | $695,949 |
| Feb 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $315.69 |
| Min Sale Price: | $195,000 |
| Max Sale Price: | $1,200,000 |
| Med Sale Price: | $724,000 |
| Jan 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $321.19 |
| Min Sale Price: | $570,000 |
| Max Sale Price: | $1,275,000 |
| Med Sale Price: | $677,500 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $514.33 |
| Min Sale Price: | $1,400,000 |
| Max Sale Price: | $1,400,000 |
| Med Sale Price: | $1,400,000 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 2590 |
| Community Name | KINGS GRANT EAST |
| Listing VS Median (in KINGS GRANT EAST) | |
Price: $765,000 low | high Med: $768,500 49.542483660131% of Average sqft: 1,938 low | high Med: 1,352 80.237358101135% of Average $ / sqft: $395 low | high Med: $568 6.000986193294% of Average On site: 18 low | high Med: 132 13.636363636364% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $780,00014760 Sw 156th StreetMiami, FL 33187 |
![]() | $839,99914871 Sw 156th StreetMiami, FL 33187 |

