Great opportunity to build your future home in Charlotte County! This residential lot at 14260 Bluefish Ct is located in the growing South Gulf Cove area, offering convenient access to major roads, shopping, dining, boating, and the beautiful Gulf Coast. The property has no known wetlands, providing excellent potential for residential development. Located in Flood Zone AE. Buyer is responsible for verifying zoning, building requirements, setbacks, utilities, flood zone requirements, and all other development information directly with Charlotte County and the appropriate authorities. Drive by and explore the property at your convenience!
| MLS # | A12085271 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Realty International Lifestyles | Jorge Espino |
| Acreage | 0.18 |
|---|
| Tax Annual Amount | 380 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | Placida |
| Zip Code | 33946 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | ROTONDA VILLAS |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $15,000 low | high Med: $0 On site: 47 low | high Med: | |
| State | FL |
|---|---|
| County | Other |
| City | Placida |
| Zip Code | 33946 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | ROTONDA VILLAS |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $15,000 low | high Med: $0 On site: 47 low | high Med: | |