Situated between the ocean and intracoastal, this corner 2/2 penthouse has TWO private balconies---one facing the ocean ..coffee in the morning and cocktails in the evening!!! You will love the chef's kitchen and gorgeous stunning bathrooms. Unit has beautiful tile and impeccable Brazilian wood! Washer and ventless dryer inside. Impact windows and doors . Fitness room and lovely pool! Steps to the ocean and short stroll to the ever famous iconic Broadwalk. ELSS and SIRS studies are completed!
| MLS # | B26024100 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,223 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 180 |
| Listing Provided By | Sunshine Realty | MJ Mullarkey PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM-25-SCB |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2340.88 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | STRATFORD TOWERS CONDO |
| Listing VS Median (in STRATFORD TOWERS CONDO) | |
Price: $439,000 low | high Med: $336,000 sqft: 1,460 low | high Med: 1,351 $ / sqft: $301 low | high Med: $249 On site: 180 low | high Med: 108.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | STRATFORD TOWERS CONDO |
| Listing VS Median (in STRATFORD TOWERS CONDO) | |
Price: $439,000 low | high Med: $336,000 sqft: 1,460 low | high Med: 1,351 $ / sqft: $301 low | high Med: $249 On site: 180 low | high Med: 108.5 | |