New ListingWATERFRONT LIVING DEFINES THIS UPDATED HOME IN DELRAY BEACH W/ NEWER ROOF FINISHED IN AUGUST 2026. OPEN FLOOR PLAN CONCEPT W/ THE WALL DOWN GIVES YOU LAKE VIEWS FROM MOST OF THE LIVING AREAS & TONS OF NATURAL LIGHT! LOVELY UPDATED KITCHEN W/ QUARTZ COUNTERS, SS APPLIANCES & WOOD CABINETS. AC REPLACED IN 2025. RELAX IN THE ENCLOSED EXPANDED PARTIALLY COVERED LANAI & WATCH THE EXOTIC BIRDS & GORGEOUS SUNSETS. HURRICANE PROTECTION. TOUR THE NEWLY RENOVATED CLUBHOUSE, FITNESS CENTER, CAFE AND RECREATION AREAS. SIX PICKLEBALL COURTS & 6 TENNIS COURTS, BOCCEE, CARD ROOMS, ART ROOM, TRAINERS IN THE FITNESS CENTER & WEIGHT ROOM. ENJOY THE RESORT STYLE POOL & HOT TUB. COME LIVE THE VALENCIA 55+ LIFESTYLE . ALL INFORMATION DEEMED ACCURATE AND SHOULD BE INDEPENDENTLY VERIFIED. ALL MEASUREMENTS & INFORMATION DEEMED ACCURATE AND SHOULD BE INDEPENDENTLY VERIFIED.
| MLS # | B26093479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $818 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Select Group | Maura Slaughter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,099 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5153.78 |
|---|
| Community Features | Home Owners Association, Gated, Property Manager On Site, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | VALENCIA FALLS |
| Listing VS Median (in VALENCIA FALLS) | |
Price: $700,000 low | high Med: $674,500 sqft: 2,099 low | high Med: 2,168 $ / sqft: $333 low | high Med: $312 On site: 6 low | high Med: 36.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | VALENCIA FALLS |
| Listing VS Median (in VALENCIA FALLS) | |
Price: $700,000 low | high Med: $674,500 sqft: 2,099 low | high Med: 2,168 $ / sqft: $333 low | high Med: $312 On site: 6 low | high Med: 36.5 | |