Prime location near downtown Delray Beach! This 2-bedroom, 1-bath CBS home sits on a 6,890-square-foot lot with no HOA, conveniently located near Atlantic Avenue's dining, shopping, and entertainment. An opportunity for buyers looking to renovate or add to their investment portfolio. The property needs TLC and is being sold as-is. Cash buyers preferred. Tenant occupied; showings by appointment only.
| MLS # | B26084495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 29 |
| Listing Provided By | United Realty Group, Inc | Ilanit Liberman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Story(s) | 1 |
| Zoning | RM (city) |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Open |
| Tax Annual Amount | 5862.92 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4470 |
| Subarea | PB06 |
| Community Name | ATLANTIC GARDENS DELRAY |
| Listing VS Median (in ATLANTIC GARDENS DELRAY) | |
Price: $375,000 low | high Med: $3,600 sqft: 884 low | high Med: 1,125 $ / sqft: $424 low | high Med: $3 On site: 29 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4470 |
| Subarea | PB06 |
| Community Name | ATLANTIC GARDENS DELRAY |
| Listing VS Median (in ATLANTIC GARDENS DELRAY) | |
Price: $375,000 low | high Med: $3,600 sqft: 884 low | high Med: 1,125 $ / sqft: $424 low | high Med: $3 On site: 29 low | high Med: 60 | |