MUST SEE!
| MLS # | A11775650 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,518 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 580 |
| Listing Provided By | Fortune Christie's International Real Estate | Kevin Waissmann |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 51 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Valet |
| Tax Annual Amount | 13634 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | DUA MIAMI |
| Listing VS Median (in DUA MIAMI) | |
Price: $725,000 low | high Med: $725,000 sqft: 880 low | high Med: 880 $ / sqft: $824 low | high Med: $824 On site: 580 low | high Med: 580 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | DUA MIAMI |
| Listing VS Median (in DUA MIAMI) | |
Price: $725,000 low | high Med: $725,000 sqft: 880 low | high Med: 880 $ / sqft: $824 low | high Med: $824 On site: 580 low | high Med: 580 | |