Beautiful 3-bedroom, 3 full-bath townhouse located in Westview by Lennar, one of Miami's newest gated communities. Built in 2022, this move-in ready home offers 1,373 sq ft of thoughtfully designed living space, featuring a highly desirable first-floor bedroom with a full bathroom-ideal for guests, multigenerational living, or a home office.
| MLS # | A12092706 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 35 |
| Listing Provided By | Global Investing Services | Jorge Fernando Vizcaino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7990 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | WestView |
| Listing VS Median (in WestView) | |
Price: $449,000 low | high Med: $3,800 sqft: 1,500 low | high Med: 1,574 $ / sqft: $299 low | high Med: $2 On site: 35 low | high Med: 80.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | WestView |
| Listing VS Median (in WestView) | |
Price: $449,000 low | high Med: $3,800 sqft: 1,500 low | high Med: 1,574 $ / sqft: $299 low | high Med: $2 On site: 35 low | high Med: 80.5 | |