Incredible investment opportunity to own 8.9 acres (387,638 S.F) of prime vacant land in the heart of Doral adjacent to Florida's Turnpike, Telemundo, NBC, Amazon, IKEA, Top Golf and all the magic the city of Doral has to offer. Don't miss this amazing opportunity, won't last.Six folios 30-3924-002-0360, 30-3924-002-0391, 30-3924-002-0400, 30-3924-002-0410, 30-3924-002-0411 & 30-3924-002-0420
| MLS # | A11628306 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 826 |
| Listing Provided By | Realty One Group Estates | Andres Rivas |
| Zoning | 8900 |
|---|---|
| Acreage | 8.90 |
| Lot Features | Five To Ten Acres, City Lot |
|---|
| Tax Annual Amount | 43005 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Community Name | GREEN HAVEN ACRES |
| Listing VS Median (in GREEN HAVEN ACRES) | |
Price: $12,000,000 low | high Med: $0 On site: 826 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Community Name | GREEN HAVEN ACRES |
| Listing VS Median (in GREEN HAVEN ACRES) | |
Price: $12,000,000 low | high Med: $0 On site: 826 low | high Med: | |