Introducing a Branded Hotel Residences designed for the city dweller in Brickell, Miami. Welcome to a world inspired by living well in the epicenter of the city's shopping, dining and entertainment.
| MLS # | A11962371 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 258 |
| Listing Provided By | Keller Williams Elite Properties | Juliia Soto |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 11 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Tax Annual Amount | 1700 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2100 |
| Community Name | MELIA |
| Listing VS Median (in MELIA) | |
Price: $683,000 low | high Med: $698,000 On site: 258 low | high Med: 259 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2100 |
| Community Name | MELIA |
| Listing VS Median (in MELIA) | |
Price: $683,000 low | high Med: $698,000 On site: 258 low | high Med: 259 | |