Fully Built-Out Office in the Heart of Doral. The space features two private offices, a reception/lobby area, and a kitchenette. This turnkey office space offers the flexibility to suit your business needs or serve as an excellent investment for rental income. Located in a modern, high-end building known for housing medical, insurance, and real estate offices, it sits in one of Doral's fastest-growing commercial areas. Surrounded by established residential communities, the property ensures a steady flow of potential clients and tenants. Whether for your own use or as an income-generating asset, this is a solid investment in one of Miami's most sought-after locations.
| MLS # | A12033011 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 142 |
| Listing Provided By | Realty One Group Evolution | Arquimedes Julian De La Paz Neris |
| SQ Feet | 816 |
|---|---|
| Zoning | 7600 |
| Acreage | 0.02 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $450,000 low | high Med: $5,500 sqft: 816 low | high Med: 3,944 $ / sqft: $551 low | high Med: $2 On site: 142 low | high Med: 25.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $450,000 low | high Med: $5,500 sqft: 816 low | high Med: 3,944 $ / sqft: $551 low | high Med: $2 On site: 142 low | high Med: 25.5 | |