REDUCED TO SELL! Move-in ready, beautifully maintained, and priced to sell fast!Townhome-Condo 3 bedrooms | 2 bathrooms | 1,760 sq ftRemodeled master bathEat-in kitchenMini bar + workspaceScreened balcony1 Car Garage + driveway parkingSchedule your showing TODAY!
| MLS # | A11837649 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,421 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 470 |
| Listing Provided By | Real Brokers Miami | Frankie Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage |
| Tax Annual Amount | 6968 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33322 |
| Area | 3860 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | BRIDGEWATER CONDO |
| Listing VS Median (in BRIDGEWATER CONDO) | |
Price: $380,000 low | high Med: $373,500 sqft: 1,760 low | high Med: 1,380 $ / sqft: $216 low | high Med: $271 On site: 470 low | high Med: 83 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33322 |
| Area | 3860 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | BRIDGEWATER CONDO |
| Listing VS Median (in BRIDGEWATER CONDO) | |
Price: $380,000 low | high Med: $373,500 sqft: 1,760 low | high Med: 1,380 $ / sqft: $216 low | high Med: $271 On site: 470 low | high Med: 83 | |