New ListingMarinaBlue-2bed/2bath split floor plan with the best views in the building. Amazing 270 degree views of the intracoastal, ocean and city skyline. Bulding offers 24 hour security, fitness center, two swimming pools, business center and secure parking. Minuites to MIA, SoBe, Wynwood, Edgewater, Brickell and the Design District.
| MLS # | A12112935 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2008 |
| Days On Site | 4 |
| Listing Provided By | POSH REAL ESTATE | Melissa Tompkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,334 |
| Garage | 1 |
| Story(s) | 57 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | MARINABLUE CONDO |
| Listing VS Median (in MARINABLUE CONDO) | |
Price: $5,900 low | high Med: $19,900 sqft: 1,334 low | high Med: 1,959 $ / sqft: $4 low | high Med: $10 On site: 4 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | MARINABLUE CONDO |
| Listing VS Median (in MARINABLUE CONDO) | |
Price: $5,900 low | high Med: $19,900 sqft: 1,334 low | high Med: 1,959 $ / sqft: $4 low | high Med: $10 On site: 4 low | high Med: 73 | |