Live in one of the best area of Miami in this super cool 1 bed plus den beautifully furnished. High end new building offers all amenities you can desire.
| MLS # | A11986517 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2019 |
| Days On Site | 221 |
| Listing Provided By | One Sotheby's International Realty | Daniela Bonetti |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,173 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 50 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $5,500 low | high Med: $649,950 sqft: 1,173 low | high Med: 1,185 $ / sqft: $5 low | high Med: $548 On site: 221 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $5,500 low | high Med: $649,950 sqft: 1,173 low | high Med: 1,185 $ / sqft: $5 low | high Med: $548 On site: 221 low | high Med: 61 | |