LIGHT, BRIGHT, 3rd FLOOR CORNER UNIT, TILED THRU OUT, LARGE BALCONY, WASHER AND DRYER INSIDE UNIT. ONE ASIGNED PARKING SPACE, PLENTY VISITOR PARKING. AMENITIES: POOL, GYM, ETC. CLOSE TO SCHOOLS, SUPERMARKETS, BUS STOPS. LIGHT, BRIGHT, 3rd FLOOR CORNER UNIT, TILED THRU OUT, LARGE BALCONY, WASHER AND DRYER INSIDE UNIT. ONE ASIGNED PARKING SPACE, PLENTY VISITOR PARKING. AMENITIES: POOL, GYM, ETC. CLOSE TO SCHOOLS, SUPERMARKETS, BUS STOPS.
| MLS # | A12099211 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1984 |
| Days On Site | 33 |
| Listing Provided By | Miami New Realty | Maria H Vigo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 796 |
| Pool | Yes |
| Story(s) | 3 |
| Garage Yes / No | No |
|---|
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | VERABELLA FALLS CONDO |
| Listing VS Median (in VERABELLA FALLS CONDO) | |
Price: $1,800 low | high Med: $179,900 sqft: 796 low | high Med: 1,293 $ / sqft: $2 low | high Med: $139 On site: 33 low | high Med: 239 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | VERABELLA FALLS CONDO |
| Listing VS Median (in VERABELLA FALLS CONDO) | |
Price: $1,800 low | high Med: $179,900 sqft: 796 low | high Med: 1,293 $ / sqft: $2 low | high Med: $139 On site: 33 low | high Med: 239 | |