Discover a variety of remodeled apartments available for rent in our building, 1st & 2nd. floor unit available. Nestled in an amazing location, you'll enjoy easy access to shopping, dining, and entertainment. Rent includes water and trash removal for your convenience, and you'll also have access to on-site washer and dryer facilities. With a quick approval process, securing your new home has never been easier. Don't miss your chance-schedule your showing today!Call listing agent for further info.
| MLS # | A11957728 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1989 |
| Days On Site | 242 |
| Listing Provided By | Max Properties Realty, Inc. | Mylena Gonzalez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 33,812 |
| Pool | Yes |
| Acreage | 4.34 |
| Water Front | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Listing VS Median (in 33193) | |
Price: $1,650 low | high Med: $235,000 sqft: 33,812 low | high Med: 1,098 $ / sqft: $0 low | high Med: $224 On site: 242 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Listing VS Median (in 33193) | |
Price: $1,650 low | high Med: $235,000 sqft: 33,812 low | high Med: 1,098 $ / sqft: $0 low | high Med: $224 On site: 242 low | high Med: 88 | |