GREAT CONDO NOW AVAILABLE FOR SEASONAL RENTAL! 2ND FLOOR COACH HOME WITH PRIVATE 1-CAR GARAGE AND STUNNING LAKE VIEWS. EASY WALK TO CLUBHOUSE. NEWER SS APPLIANCES, CARPET IN LIVING AREAS. PLEASE NO PETS! SEASONAL ONLY! FIRST AND SECURITY DEPOSIT WITH OFFER. RENT TO BE PAID IN FULL NO LATER THAN 30 DAYS PRIOR TO OCCUPANCY
| MLS # | B26024022 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 7657 |
| Status | Pending |
| Year | 1990 |
| Days On Site | 180 |
| Listing Provided By | Lang Realty/Delray Beach | Stacey L Halio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,645 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Sprinklers Automatic, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Gated, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4640 |
| Subarea | PB09 |
| Community Name | LEXINGTON CLUB VILLAS CONDO |
| Listing VS Median (in LEXINGTON CLUB VILLAS CONDO) | |
Price: $4,500 low | high Med: $273,900 sqft: 1,645 low | high Med: 1,496 $ / sqft: $3 low | high Med: $183 On site: 180 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4640 |
| Subarea | PB09 |
| Community Name | LEXINGTON CLUB VILLAS CONDO |
| Listing VS Median (in LEXINGTON CLUB VILLAS CONDO) | |
Price: $4,500 low | high Med: $273,900 sqft: 1,645 low | high Med: 1,496 $ / sqft: $3 low | high Med: $183 On site: 180 low | high Med: 12 | |