This rental includes a fully fenced yard, updated laminate floors, and stainless steel kitchen appliances. Shed in back yard. Unit is downstairs only. Quick move in possible.
| MLS # | B26039111 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1965 |
| Days On Site | 142 |
| Listing Provided By | Keller Williams Realty/P B | Sheila Carr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Fruit Trees, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | WASHINGTON HEIGHTS |
| Listing VS Median (in WASHINGTON HEIGHTS) | |
Price: $1,875 low | high Med: $41,825 sqft: 1,440 low | high Med: 1,245 $ / sqft: $1 low | high Med: $60 On site: 142 low | high Med: 161.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | WASHINGTON HEIGHTS |
| Listing VS Median (in WASHINGTON HEIGHTS) | |
Price: $1,875 low | high Med: $41,825 sqft: 1,440 low | high Med: 1,245 $ / sqft: $1 low | high Med: $60 On site: 142 low | high Med: 161.5 | |