Beautifully upgraded and impeccably maintained two bedroom, 2.5 bathroom townhouse in Plantation. Built in 2004, this newer construction home has hardwood floors, crown molding throughout, updated master bathroom. Private patio with a view of the Community Pool. Two extra storage closets at the exterior rear of the property. Washer and Dryer in the unit, pantry in the kitchen and tons of storage throughout. Pet friendly community. Must see to appreciate! Showings Monday, Tuesday and Thursday, after 4pm. Wednesday before 12pm, and Saturday anytime before noon.
| MLS # | A12099469 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2004 |
| Days On Site | 29 |
| Listing Provided By | Vertical Int'l Real Estate | Mauricio Uribe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,280 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.02 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3680 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | PARK PLACE AT PLANTATION |
| Listing VS Median (in PARK PLACE AT PLANTATION) | |
Price: $2,300 low | high Med: $170,975 sqft: 1,280 low | high Med: 1,419 $ / sqft: $2 low | high Med: $133 On site: 29 low | high Med: 177.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3680 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | PARK PLACE AT PLANTATION |
| Listing VS Median (in PARK PLACE AT PLANTATION) | |
Price: $2,300 low | high Med: $170,975 sqft: 1,280 low | high Med: 1,419 $ / sqft: $2 low | high Med: $133 On site: 29 low | high Med: 177.5 | |