Price Reduced ListingBright & spacious 2BR/1.5BA corner unit condo in the heart of Miami Beach.Thoughtful layout designed to maximize space, featuring abundant natural light.Building amenities include an elevator, community pool, and 1 assigned garage space.Prime location on Indian Creek-just steps to the beach, North Shore Park, dining & shops.
| MLS # | A12038971 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1974 |
| Days On Site | 126 |
| Listing Provided By | Luxe Properties | Wellington M. Cunha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 740 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 5 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | CLINTON CONDO |
| Listing VS Median (in CLINTON CONDO) | |
Price: $2,400 low | high Med: $242,500 sqft: 740 low | high Med: 745 $ / sqft: $3 low | high Med: $326 On site: 126 low | high Med: 114 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | CLINTON CONDO |
| Listing VS Median (in CLINTON CONDO) | |
Price: $2,400 low | high Med: $242,500 sqft: 740 low | high Med: 745 $ / sqft: $3 low | high Med: $326 On site: 126 low | high Med: 114 | |