New Construction covered patio & pool townhome. Oversized bedrooms, a chef kitchen and private pool area. Walk, bike or golf cart down the New River, just around the corner. Great walking neighborhood with some of the parks in Fort Lauderdale near by. All located right in downtown Fort Lauderdale. Join the boat club around the corner and life the boat life while testing the area before your big Purchase.
| MLS # | B26026483 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 177 |
| Listing Provided By | Flagler Duval | Dylan Varner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,316 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Yes |
| Lot Features | Interior Lot, Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Deeded, Driveway, Electric Vehicle Charging Stations, Garage, Garage Door Opener, On Street |
| Community Features | Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | MRS ELVA A TRUAX |
| Listing VS Median (in MRS ELVA A TRUAX) | |
Price: $7,000 low | high Med: $869,000 sqft: 2,316 low | high Med: 1,751 $ / sqft: $3 low | high Med: $496 On site: 177 low | high Med: 208 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | MRS ELVA A TRUAX |
| Listing VS Median (in MRS ELVA A TRUAX) | |
Price: $7,000 low | high Med: $869,000 sqft: 2,316 low | high Med: 1,751 $ / sqft: $3 low | high Med: $496 On site: 177 low | high Med: 208 | |