Seasonal Rental in Ocean Ridge /Crown Colony condo just steps to your private beach access. This community is nestled in between the Ocean and the Intracoastal waterway. The unit was recently updated and it is beautiful! Just bring your suitcase and enjoy the best coastal living place in South Florida.
| MLS # | B26079255 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1969 |
| Days On Site | 40 |
| Listing Provided By | Compass Florida LLC | Susan D Curt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 665 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Ocean Ridge |
| Zip Code | 33435 |
| Area | 4120 |
| Subarea | PB11 |
| Community Name | PAGET HOUSE CONDO |
| Listing VS Median (in PAGET HOUSE CONDO) | |
Price: $2,600 low | high Med: $285,000 sqft: 665 low | high Med: 765 $ / sqft: $4 low | high Med: $373 On site: 40 low | high Med: 148 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Ocean Ridge |
| Zip Code | 33435 |
| Area | 4120 |
| Subarea | PB11 |
| Community Name | PAGET HOUSE CONDO |
| Listing VS Median (in PAGET HOUSE CONDO) | |
Price: $2,600 low | high Med: $285,000 sqft: 665 low | high Med: 765 $ / sqft: $4 low | high Med: $373 On site: 40 low | high Med: 148 | |