Property is under construction, this is your chance to reserve an amazing property. Property will feature 3 bedrooms, 2 full baths and a half bathroom downstairs. A garage with electric charge install-ready, tile floors, balcony, and impact windows/doors throughout. You can drive by the site but no access is allowed at this time. Estimated Move in date December 15th, 2026.
| MLS # | A12040257 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 137 |
| Listing Provided By | The Keyes Company | Manuel Andres Jr. Vidal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,393 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | ROCKMOOR VILLA TRACK |
| Listing VS Median (in ROCKMOOR VILLA TRACK) | |
Price: $4,800 low | high Med: $4,800 sqft: 1,393 low | high Med: 1,393 $ / sqft: $3 low | high Med: $3 On site: 137 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | ROCKMOOR VILLA TRACK |
| Listing VS Median (in ROCKMOOR VILLA TRACK) | |
Price: $4,800 low | high Med: $4,800 sqft: 1,393 low | high Med: 1,393 $ / sqft: $3 low | high Med: $3 On site: 137 low | high Med: 137 | |