Bright and spacious first-floor walk-up residence with direct views of the pool, beach, and sunrise. Upon entry, youare welcomed through a private foyer that leads into an oversized living and dining area with abundant naturallight throughout. This 2-bedroom, 2.5-bath unit also features a galley-style kitchen with a private exit leadingdirectly to the pool deck, perfect for easy indoor and outdoor living. The expansive primary suite overlooks thepool and includes ample hallway closets, dual vanities, a separate glass-enclosed shower, and a soaking tub. Thegenerous secondary bedroom also offers a large space and a full bath with tub. Residents enjoy resort-styleamenities and direct beach access, making this a fantastic opportunity for effortless beachfront living.
| MLS # | A12025556 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1959 |
| Days On Site | 149 |
| Listing Provided By | Compass Florida, LLC | Menachem Fellig |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,757 |
| Garage | 1 |
| Pool | Yes |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | THE EXECUTIVE CONDO |
| Listing VS Median (in THE EXECUTIVE CONDO) | |
Price: $5,500 low | high Med: $102,250 sqft: 1,757 low | high Med: 954 $ / sqft: $3 low | high Med: $661 On site: 149 low | high Med: 197 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | THE EXECUTIVE CONDO |
| Listing VS Median (in THE EXECUTIVE CONDO) | |
Price: $5,500 low | high Med: $102,250 sqft: 1,757 low | high Med: 954 $ / sqft: $3 low | high Med: $661 On site: 149 low | high Med: 197 | |