FIRST floor 3/2/1/ condo in highly sought after Vilabella centrally located in Stuart. Great condition and available immediately for $2300 per month. Also, available for sale with owner financing for $310,000.
| MLS # | M20053471 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 326 |
| Listing Provided By | One Sotheby's International Realty | Marilyn A. Griffin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Vilabella Central Park Condo |
| Listing VS Median (in Vilabella Central Park Condo) | |
Price: $2,300 low | high Med: $265,000 sqft: 1,182 low | high Med: 1,170 $ / sqft: $2 low | high Med: $227 On site: 326 low | high Med: 140 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Vilabella Central Park Condo |
| Listing VS Median (in Vilabella Central Park Condo) | |
Price: $2,300 low | high Med: $265,000 sqft: 1,182 low | high Med: 1,170 $ / sqft: $2 low | high Med: $227 On site: 326 low | high Med: 140 | |