New Construction Ready now
| MLS # | A12093534 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 41 |
| Listing Provided By | Malibu Bay Realty | Reynaldo Fidel Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,374 |
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 2780 |
| Listing VS Median (in 33034) | |
Price: $2,795 low | high Med: $349,000 sqft: 1,374 low | high Med: 1,542 $ / sqft: $2 low | high Med: $226 On site: 41 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 2780 |
| Listing VS Median (in 33034) | |
Price: $2,795 low | high Med: $349,000 sqft: 1,374 low | high Med: 1,542 $ / sqft: $2 low | high Med: $226 On site: 41 low | high Med: 45 | |