Beautiful 2-bedroom, 2-bathroom rental located in the desirable Carrington community. This bright and spacious third-floor unit features vaulted ceilings, an open and inviting living area and the convenience of a washer and dryer inside the unit. Two parking spaces are included, one of them covered. Enjoy great community amenities including a resort-style pool and spa, fitness center, children's playroom, and tennis court. Conveniently located near shopping, dining, entertainment, and major roadways. A comfortable and well-appointed place to call home. Schedule your showing today!
| MLS # | B26075615 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2000 |
| Days On Site | 49 |
| Listing Provided By | Engel & Voelkers Pompano Beach | Steve Chamberland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 967 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Covered, Carport, Detached Carport |
| Community Features | Gated, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33073 |
| Area | 3513 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | CARRINGTON AT COCONUT CREEK |
| Listing VS Median (in CARRINGTON AT COCONUT CREEK) | |
Price: $2,200 low | high Med: $2,348 sqft: 967 low | high Med: 1,046 $ / sqft: $2 low | high Med: $2 On site: 49 low | high Med: 54.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33073 |
| Area | 3513 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | CARRINGTON AT COCONUT CREEK |
| Listing VS Median (in CARRINGTON AT COCONUT CREEK) | |
Price: $2,200 low | high Med: $2,348 sqft: 967 low | high Med: 1,046 $ / sqft: $2 low | high Med: $2 On site: 49 low | high Med: 54.5 | |