Don't miss this gorgeous opportunity! Remodeled 2/2.5 condo includes open kitchen w/huge granite b'fast bar & DEN. 2 master bedrooms upstairs and a half bathroom downstairs. New impacted windows and sliding doors. New appliances, new AC and new washer and dryer. Excellent security from N. Miami Beach Off-Duty Police at the front gated entrance. Also, 2 parking spaces. Come enjoy the fabulous water view from your balcony, a very relaxing place where you can sit and see the dolphins and manatees every now and then.HOA approval minimum score 700
| MLS # | A12110984 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 14 |
| Listing Provided By | Brickell Brokers LLC | Viviana Olmedo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,495 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1973 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | SANDPIPER CONDO |
| Listing VS Median (in SANDPIPER CONDO) | |
Price: $3,500 low | high Med: $205,000 sqft: 1,495 low | high Med: 1,144 $ / sqft: $2 low | high Med: $179 On site: 14 low | high Med: 127 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | SANDPIPER CONDO |
| Listing VS Median (in SANDPIPER CONDO) | |
Price: $3,500 low | high Med: $205,000 sqft: 1,495 low | high Med: 1,144 $ / sqft: $2 low | high Med: $179 On site: 14 low | high Med: 127 | |