Lease Retail, Service or Office in High Growth Broward County Location1.5 Million Population Within 5 MilesLease 2,000 SFLocated in the Center of an Explosive Growth AreaExcellent SignageDirectly on Davie RoadAcross from Broward College, Nova University, FAU CampusJust Off I-595, Minutes to Ft. Laud Int'l Airport & Major Population CentersFull Glass Window Line, Light and Bright with great visibilityGenerous ParkingPerfect for Retail, Office, ShowroomCentrally Located in Davie, Quick Access to Pembroke Pines, Plantation, Ft. Lauderdale, Coral SpringsSurrounded by Executive & Workforce Housing Outstanding area demographics?Great Landlord, new energy saving roof, façade and landscaping
| MLS # | A12093744 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1990 |
| Days On Site | 39 |
| Listing Provided By | Infinity Commercial R.E. | Theodore R Konigsberg |
| SQ Feet | 2,000 |
|---|---|
| Zoning | RAC-ND4 |
| Acreage | 0.05 |
| Tax Annual Amount | 64785 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33314 |
| Area | 3780 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Listing VS Median (in 33314) | |
Price: $30 low | high Med: $175,000 sqft: 2,000 low | high Med: 800 $ / sqft: $0 low | high Med: $219 On site: 39 low | high Med: 201 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33314 |
| Area | 3780 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Listing VS Median (in 33314) | |
Price: $30 low | high Med: $175,000 sqft: 2,000 low | high Med: 800 $ / sqft: $0 low | high Med: $219 On site: 39 low | high Med: 201 | |