Spacious and well-maintained 3-bedroom, 1-bathroom home located in a desirable area of Miami Gardens. This property offers comfortable living with plenty of parking space ,convenient location close to schools, shopping and major highways. Enjoy the convenience of having all utilities included in your monthly rent (water,electricity and internet).
| MLS # | A12034558 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 143 |
| Listing Provided By | Trexy International Realty, Inc | Aimet Bertran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,864 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Community Name | MYRTLE GROVE 1ST ADDN |
| Listing VS Median (in MYRTLE GROVE 1ST ADDN) | |
Price: $2,800 low | high Med: $477,500 sqft: 1,864 low | high Med: 1,101 $ / sqft: $2 low | high Med: $434 On site: 143 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Community Name | MYRTLE GROVE 1ST ADDN |
| Listing VS Median (in MYRTLE GROVE 1ST ADDN) | |
Price: $2,800 low | high Med: $477,500 sqft: 1,864 low | high Med: 1,101 $ / sqft: $2 low | high Med: $434 On site: 143 low | high Med: 59 | |