Available for immediate occupancy, this standalone building in downtown Stuart offers a versatile layout with 3-4 separate rooms, a bathroom featuring recent upgrades, and fresh interior paint. The property includes four highly sought-after private parking spaces and is within easy walking distance of downtown restaurants and shopping. Rental terms are set for one to two years, with the tenant responsible for both rent and utilities.
| MLS # | M20056477 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1930 |
| Days On Site | 87 |
| Listing Provided By | Berkshire Hathaway Florida Rea | Caroline Hilford Barca |
| SQ Feet | 749 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | City Lot |
|---|
| Tax Annual Amount | 2828 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Listing VS Median (in 34994) | |
Price: $2,500 low | high Med: $169,500 sqft: 749 low | high Med: 954 $ / sqft: $3 low | high Med: $178 On site: 87 low | high Med: 288 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Listing VS Median (in 34994) | |
Price: $2,500 low | high Med: $169,500 sqft: 749 low | high Med: 954 $ / sqft: $3 low | high Med: $178 On site: 87 low | high Med: 288 | |