55 and older community. Lovely 1st floor unit with glassed in Florida room. Close to shopping, entertainment, river and beaches. No Pets. No Smoking.
| MLS # | M20055880 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 147 |
| Listing Provided By | Water Pointe Realty Group | Susan Bonnell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 696 |
| Pool | Yes |
| Story(s) | 2 |
| Parking Features | Assigned |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Cedar Pointe Condo Village 08 |
| Listing VS Median (in Cedar Pointe Condo Village 08) | |
Price: $1,575 low | high Med: $100,288 sqft: 696 low | high Med: 844 $ / sqft: $2 low | high Med: $101 On site: 147 low | high Med: 86.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Cedar Pointe Condo Village 08 |
| Listing VS Median (in Cedar Pointe Condo Village 08) | |
Price: $1,575 low | high Med: $100,288 sqft: 696 low | high Med: 844 $ / sqft: $2 low | high Med: $101 On site: 147 low | high Med: 86.5 | |