BEAUTIFUL 2 BEDROOMS 1 BATHROOM CONDO IN VERY DESIRABLE KEYSTONE GARDENS COMPLEX, IN NORTH MIAMI BEACH. THE COMPLEX SITS ON KEYSTONE POINT CANAL. BEAUTIFUL STREET WITH LOTS OF TREES. THIS UNIT IS IN VERY NICE SHAPE, FRESHLY PAINTED. NEWER AC. NICE BATHROOM. LOTS OF CLOSET SPACE. 2 VERY NICE SIZE BEDROOMS. HIGH CEILINGS. ALL NEW ELECTRICAL OUTLETS. CLOSE TO SHOPPING, SUPERMARKETS, RESTAURANTS, PARK, SCHOOLS, ETC. AND MORE. VERY QUIET NEIGHBORHOOD, ON THE CANAL, CLOSE TO THE BAY. CLOSE TO THE MARINA. CLOSE TO SHOPPING, RESTAURANTS, CAFES, ETC. ONE ASSIGNED PARKING SPACE. VERY EASY TO SHOW. JUST REDUCED FOR A QUICK DEAL. FANTASTIC LOCATION.
| MLS # | A11979084 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1964 |
| Days On Site | 222 |
| Listing Provided By | Absolut International Rlty Inc | Michel Hajun |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | KEYSTONE GARDENS CONDO |
| Listing VS Median (in KEYSTONE GARDENS CONDO) | |
Price: $1,900 low | high Med: $2,050 sqft: 750 low | high Med: 750 $ / sqft: $3 low | high Med: $3 On site: 222 low | high Med: 128.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | KEYSTONE GARDENS CONDO |
| Listing VS Median (in KEYSTONE GARDENS CONDO) | |
Price: $1,900 low | high Med: $2,050 sqft: 750 low | high Med: 750 $ / sqft: $3 low | high Med: $3 On site: 222 low | high Med: 128.5 | |