New Home for Rent! Bright and spacious with open-concept layout, 24x24 white tile in main areas, carpet in bedrooms, and 10-ft ceilings. Hurricane-impact sliders bring in natural light. Kitchen features granite counters and stainless steel Samsung appliances. Versatile den/office can serve as 4th bedroom. Enjoy a large side patio with ceiling fans, covered front porch, and fenced yard. Includes oversized garage, laundry room with washer/dryer, and EV charger. Fantastic location ~2 miles to Dania & Hollywood Beach and the airport. Bike or drive to nearby shops, restaurants, parks, and entertainment. Quick access to US1, 595, I-95 & Turnpike. Pet-friendly with approval. A must-see!
| MLS # | A11843840 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 468 |
| Listing Provided By | Delux Miami Group, LLC. | Denise Martins Simoes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Garage | 1 |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | DANIA HEIGHTS |
| Listing VS Median (in DANIA HEIGHTS) | |
Price: $3,760 low | high Med: $3,980 sqft: 1,836 low | high Med: 1,649 $ / sqft: $2 low | high Med: $2 On site: 468 low | high Med: 277 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | DANIA HEIGHTS |
| Listing VS Median (in DANIA HEIGHTS) | |
Price: $3,760 low | high Med: $3,980 sqft: 1,836 low | high Med: 1,649 $ / sqft: $2 low | high Med: $2 On site: 468 low | high Med: 277 | |