Beautiful Renovated 2/2, W/ all Utilities & Lawn Included!, New kitchen with Granite Counters, Stainless Steel Appliances, Newer Bathrooms, all tiled, all fenced, great Backyard, UTILITIES Payment Extra $200. (Water, Electric & Landscape), great Location, Close to the Beach and restaurants!
| MLS # | B26028253 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 173 |
| Listing Provided By | Platino Investment Properties LLC | Victor Noel Gomez Manon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 856 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5500 |
| Subarea | PB22 |
| Community Name | BREEZY ACRES |
| Listing VS Median (in BREEZY ACRES) | |
Price: $2,400 low | high Med: $2,400 sqft: 856 low | high Med: 856 $ / sqft: $3 low | high Med: $3 On site: 173 low | high Med: 173 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5500 |
| Subarea | PB22 |
| Community Name | BREEZY ACRES |
| Listing VS Median (in BREEZY ACRES) | |
Price: $2,400 low | high Med: $2,400 sqft: 856 low | high Med: 856 $ / sqft: $3 low | high Med: $3 On site: 173 low | high Med: 173 | |