Price Reduced ListingSpacious 2-bedroom, 2-bath residence featuring a comfortable and functional layout with two private bedrooms, two full bathrooms, and an inviting living area with a big backyard.Ideally located near the Miami Design District and Midtown, with convenient access to restaurants, shopping, entertainment, and major roadways. The property is vacant and available for immediate occupancy, with a fast and easy approval process.Perfect for anyone looking for a conveniently located home in the heart of Miami. Schedule your showing today!
| MLS # | A12103202 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1947 |
| Days On Site | 24 |
| Listing Provided By | The Real Estate Lab, Inc. | Shlomo Zalman Poston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Acreage | 0.33 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS ADDN |
| Listing VS Median (in BUENA VISTA HEIGHTS ADDN) | |
Price: $2,700 low | high Med: $4,900 sqft: 1,000 low | high Med: 1,400 $ / sqft: $3 low | high Med: $4 On site: 24 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS ADDN |
| Listing VS Median (in BUENA VISTA HEIGHTS ADDN) | |
Price: $2,700 low | high Med: $4,900 sqft: 1,000 low | high Med: 1,400 $ / sqft: $3 low | high Med: $4 On site: 24 low | high Med: 12 | |