Retail Store was operated as a family dollar for over 15 years. 8000 sf of contiguous space, very high ceilings, property located on the corner of 27th av with parking in front of store and rear of the store. Property allows for delivery by an 18 wheeler. Property in good condition. Located right off of the highway lots of traffic and great exposure, on a local bus route and many businesses located nearby. Property also has ADA bathrooms from yr 2000, May consider dividing for the right tenant
| MLS # | A11626862 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1960 |
| Days On Site | 837 |
| Listing Provided By | Realty Hub | Alan I Waserstein |
| SQ Feet | 8,253 |
|---|---|
| Building(s) | 1 |
| Zoning | 6500 |
| Acreage | 0.66 |
| Lot Features | Corner Lot |
|---|
| Parking Features | Assigned |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Listing VS Median (in 33054) | |
Price: $15 low | high Med: $400,000 sqft: 8,253 low | high Med: 823 $ / sqft: $0 low | high Med: $494 On site: 837 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Listing VS Median (in 33054) | |
Price: $15 low | high Med: $400,000 sqft: 8,253 low | high Med: 823 $ / sqft: $0 low | high Med: $494 On site: 837 low | high Med: 68 | |