LOVELY 3 BEDROOMS 2 1/2 BATH TOWNHOUSE IN A QUIET RES NEIGHBORHOOD CLOSE TO WELLINGTON GREEN MALL. BEST DEAL IN TOWN. HURRY, WILL GO FAST
| MLS # | B26026327 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Building Name | 1604 |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 175 |
| Listing Provided By | Southdale Properties Inc. | Franklin C Do Nascimento |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Community Name | FRENCH QUARTER 3 |
| Listing VS Median (in FRENCH QUARTER 3) | |
Price: $2,800 low | high Med: $3,995 sqft: 1,622 low | high Med: 1,577 $ / sqft: $2 low | high Med: $3 On site: 175 low | high Med: 145 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Community Name | FRENCH QUARTER 3 |
| Listing VS Median (in FRENCH QUARTER 3) | |
Price: $2,800 low | high Med: $3,995 sqft: 1,622 low | high Med: 1,577 $ / sqft: $2 low | high Med: $3 On site: 175 low | high Med: 145 | |