Contemporary Build . 2015 Plaza . 1685 Square Feet with high ceilings and ready for occupancy. Plaza is home to Dunkin Donuts, Little Ceasers, Cricket Wireless. Ample parking with Charging stations. Great frontage along 710 in Indiantown.
| MLS # | B26062439 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Building Name | 15931 |
| Status | Active |
| Year | 2017 |
| Days On Site | 85 |
| Listing Provided By | The Keyes Company | Philip Cacciatore |
| SQ Feet | 1,685 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | com |
| Lot Features | Corner Lot, City Lot, Sprinklers Automatic |
|---|
| Parking Features | Free Parking, Off Site |
|---|
| Tax Annual Amount | 20198.2 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Indiantown |
| Zip Code | 34956 |
| Area | 6100 Palm City West | Indiantown |
| Subarea | MRTC Martin County |
| Listing VS Median (in 34956) | |
Price: $33 low | high Med: $51,200 sqft: 1,685 low | high Med: 1,414 $ / sqft: $0 low | high Med: $36 On site: 85 low | high Med: 259.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Indiantown |
| Zip Code | 34956 |
| Area | 6100 Palm City West | Indiantown |
| Subarea | MRTC Martin County |
| Listing VS Median (in 34956) | |
Price: $33 low | high Med: $51,200 sqft: 1,685 low | high Med: 1,414 $ / sqft: $0 low | high Med: $36 On site: 85 low | high Med: 259.5 | |