Spacious 3 bed 2 and 1/2 bath Townhome in sprawling Kendall close to Miami ZOO near many shops, restaurantsand entertainment, 1 car garage, 2 personal parking spaces. Gated community and very secure. Freshly paintedand fully restored, Come see it fast before its gone!
| MLS # | A12069912 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1997 |
| Days On Site | 82 |
| Listing Provided By | Century 21 BE3 | Eugenio Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,466 |
| Garage | 1 |
| Acreage | 0.04 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | HILLCREST VILLAS |
| Listing VS Median (in HILLCREST VILLAS) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,466 low | high Med: 1,466 $ / sqft: $2 low | high Med: $2 On site: 82 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | HILLCREST VILLAS |
| Listing VS Median (in HILLCREST VILLAS) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,466 low | high Med: 1,466 $ / sqft: $2 low | high Med: $2 On site: 82 low | high Med: 82 | |