Bright, corner unit, centrally located, 1/1, complementary laundry area, plente of parking, quick approval. Cozy unit with private gated patio. Pets allowed. Do not miss this beautiful place to call home.
| MLS # | B26091206 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1951 |
| Days On Site | 12 |
| Listing Provided By | The Keyes Company | Nancy M Miele |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Garage | 1 |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Common, Detached, Garage |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3490 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | HIBISCUS GARDENS |
| Listing VS Median (in HIBISCUS GARDENS) | |
Price: $1,700 low | high Med: $3,000 sqft: 650 low | high Med: 904 $ / sqft: $3 low | high Med: $3 On site: 12 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3490 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | HIBISCUS GARDENS |
| Listing VS Median (in HIBISCUS GARDENS) | |
Price: $1,700 low | high Med: $3,000 sqft: 650 low | high Med: 904 $ / sqft: $3 low | high Med: $3 On site: 12 low | high Med: 47 | |