Located in the neighborhood behind Tackeria, this seasonal rental is just a short bike or golf cart ride to WEF and Global. Recently renovated, this home is pet-friendly and has 4 bedrooms and 3 bathrooms. Featuring a great outdoor entertainment space with a private pool and fenced in yard, this is the perfect equestrian rental! Parking is no issue with a 2 car garage and a large driveway. No HOA, easy move-in.
| MLS # | B26078691 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 43 |
| Listing Provided By | Arterra Luxe-Florida LLC | Jennifer Neely |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,411 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | GREENVIEW SHORES 2 OF WELLINGTON |
| Listing VS Median (in GREENVIEW SHORES 2 OF WELLINGTON) | |
Price: $11,000 low | high Med: $9,650 sqft: 2,411 low | high Med: 2,713 $ / sqft: $5 low | high Med: $4 On site: 43 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | GREENVIEW SHORES 2 OF WELLINGTON |
| Listing VS Median (in GREENVIEW SHORES 2 OF WELLINGTON) | |
Price: $11,000 low | high Med: $9,650 sqft: 2,411 low | high Med: 2,713 $ / sqft: $5 low | high Med: $4 On site: 43 low | high Med: 14 | |