Price Reduced Listing3 Brand new Executive Offices (adjacent to one another) with common area Kitchen/Break Room and Conference Room. This cluster has a private rear entrance and exit, 24 Hour access, corner unit and Extra tall window for natural light. All utilities, phone and internet service included. Literally plug and play ready office space ideal for teams and growing firms. Sleek and Modern Finishes. Individually locking Offices with high ceiling height and free open parking spaces.
| MLS # | B26076086 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Building Name | JFB Construction & Development |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 42 |
| Listing Provided By | Rare CRE | Ross M Stern |
| SQ Feet | 9,056 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | C1 (city) |
| Acreage | 0.79 |
| Lot Features | City Lot, Sprinklers Automatic |
|---|
| Parking Features | Common, Free Parking |
|---|
| Tax Annual Amount | 49300.8 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | PB16 |
| Listing VS Median (in 33462) | |
Price: $3,995 low | high Med: $248,000 sqft: 9,056 low | high Med: 1,156 $ / sqft: $0 low | high Med: $215 On site: 42 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | PB16 |
| Listing VS Median (in 33462) | |
Price: $3,995 low | high Med: $248,000 sqft: 9,056 low | high Med: 1,156 $ / sqft: $0 low | high Med: $215 On site: 42 low | high Med: 70 | |