Welcoming and charming home in prime Kendall location. 3 beds and 2.5 baths with 2 of the bathrooms newly remodeled. Large master with spacious walk-in closet. 1-car garage. Stainless steel appliances. Accordion shutters. Amenities include a swimming pool, 2 tennis courts, and security patrol. Centrally located near the Turnpike and Don Shula expressways. Down the street from the Palms at Town and Country, MDC Kendall Campus, and multiple shopping/dining/school options. Easy to show.
| MLS # | A12023761 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1988 |
| Days On Site | 162 |
| Listing Provided By | Real Estate Empire Group, Inc. | Eduardo Descalzo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | AMARETTO |
| Listing VS Median (in AMARETTO) | |
Price: $3,650 low | high Med: $3,425 sqft: 1,622 low | high Med: 1,622 $ / sqft: $2 low | high Med: $2 On site: 162 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | AMARETTO |
| Listing VS Median (in AMARETTO) | |
Price: $3,650 low | high Med: $3,425 sqft: 1,622 low | high Med: 1,622 $ / sqft: $2 low | high Med: $2 On site: 162 low | high Med: 23 | |